<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>common Knowledge</title>
	<atom:link href="http://www.commonknowledge.org.uk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.commonknowledge.org.uk/wordpress</link>
	<description>a professional collective for the common good</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mardi Gras Party</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=885</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=885#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:58:57 +0000</pubDate>
		<dc:creator>johnniew</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=885</guid>
		<description><![CDATA[Common Knowledge&#8217;s famous Mardi Gras Party is on Tuesday 21st February from 6pm till eleven. Food and music a-plenty&#8230; just please bring a bottle. If you havn&#8217;t had an invite and want one or if you want to do that RSVP thing then mail us now!]]></description>
			<content:encoded><![CDATA[<p>Common Knowledge&#8217;s famous Mardi Gras Party is on Tuesday 21st February from 6pm till eleven.<br />
Food and music a-plenty&#8230; just please bring a bottle.<br />
If you havn&#8217;t had an invite and want one or if you want to do that RSVP thing then <a title="mail John P at Common Knowledge for the party of the year!" href="mailto:john@pipal.net?subject=Mardi%20Gras%20Party">mail us now</a>!</p>
<p><a href="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2012/02/mardigras2012.jpg"><img class="alignnone size-large wp-image-884" title="mardigras2012" src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2012/02/mardigras2012-724x1024.jpg" alt="" width="500" height="708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordnance Survey Open Data &#8211; a gift from HMG</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=868</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=868#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:24:55 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=868</guid>
		<description><![CDATA[I don&#8217;t know how many people know about this but the Ordnance Survey now give away astonishing mapping tools as part of their Open Data. Correct me if I&#8217;m wrong, but I think this came out of Gordon Brown enlisting Tim Berners-Lee to see how government could free up data it held to help the economy. I [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 199px"><img title="Ordnance Survey Open Data Logo" src="http://www.ordnancesurvey.co.uk/images/logos/os-opendata-logo-210.jpg" alt="Ordnance Survey Open Data Logo" width="189" height="162" /><p class="wp-caption-text">The Open Data logo</p></div>
<p>I don&#8217;t know how many people know about this but the Ordnance Survey now give away astonishing mapping tools as part of their Open Data. Correct me if I&#8217;m wrong, but I think this came out of Gordon Brown enlisting Tim Berners-Lee to see how government could free up data it held to help the economy. I have now used it for postcodes.</p>
<p>Up until now the only way I knew of confirming a postcode inside a London Borough was through the Post Office Address File (PAF) which is resold by people like Quick Address Systems to junk mail (snail-mail) houses for hundreds or thousands of semolians.</p>
<p>If you go to Ordnance Survey&#8217;s <a title="Code point open" href="https://www.ordnancesurvey.co.uk/opendatadownload/products.html" target="_blank">download page</a> you&#8217;ll see Code Point Open which is what I used. Every postcode in the country, it&#8217;s co-ordinates and the Administrative district and ward not to mention National Health area.</p>
<p>Currently I&#8217;m using it for a CAB website where people can see if they live in the borough or not from their postcode&#8230; or which CAB they should go to&#8230;.</p>
<p>But look at some of the other datasets&#8230; it really has some exciting possibilities.</p>
<p>The Government<a title="Govt open data licence" href="http://www.ordnancesurvey.co.uk/oswebsite/docs/licences/os-opendata-licence.pdf" target="_blank"> Open Data licence</a> reads just like the GNU Open Source licence &#8211; you&#8217;re free to use the data how you like as long as you attribute the source and don&#8217;t use it for evil. ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of history</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=853</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=853#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:09:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=853</guid>
		<description><![CDATA[People who check this site will know that I have been uploading the cartoon series &#8216;The People&#8217;s History of the World&#8217; that was a collaboration between the common Knowledge cartoonist Tim Sanders and the writer Keith Flett who adapted the book of this name by Chris Harman. I haven&#8217;t done any for over a year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2011/07/aztec.jpg"><img class="alignleft size-thumbnail wp-image-862" title="aztec" src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2011/07/aztec-150x150.jpg" alt="Blairite Aztec" width="150" height="150" /></a>People who check this site will know that I have been uploading the cartoon series &#8216;The People&#8217;s History of the World&#8217; that was a collaboration between the common Knowledge cartoonist Tim Sanders and the writer Keith Flett who adapted the book of this name by Chris Harman. I haven&#8217;t done any for over a year and in that time the Socialist Review have dropped the series.</p>
<p>So here I have uploaded the remaining 13 panels which start with <a title="Moctezuma - the last Emperor of the Mexica" href="http://www.commonknowledge.org.uk/wordpress/?page_id=761">no. 30 Moctezuma &#8211; the last emperor of the Mexica</a>.</p>
<p><a href="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2011/07/peasant.jpg"><img class="alignleft size-thumbnail wp-image-864" title="peasant" src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2011/07/peasant-150x150.jpg" alt="Windswept serf" width="150" height="150" /></a>The &#8216;history&#8217; takes a number of non-sequential diversions along topical themes during this part of the series  before returning to feudal europe at the end.</p>
<p>If you haven&#8217;t seen any of these cartoons, I recommend that you start at the <a title="A worker reads history" href="http://www.commonknowledge.org.uk/wordpress/?page_id=54">beginning</a>.</p>
<p>[Some of the panels you may find difficult to read due to the size of print. Remember you can use CTRL + to increase the image size (CMD+ on Apple)]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Larder opens at last</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=729</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=729#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:01:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=729</guid>
		<description><![CDATA[Some time ago on this site I bewailed the loss of the Wild Cherry Café in Globe Road, right around the corner from the Common Knowledge office. The Larder has finally opened in it&#8217;s place &#8211; a vegetarian café and deli which Zainab and I went to for lunch today. The place looks nice and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2011/04/larder1.jpg"><img class="size-medium wp-image-732 alignleft" title="larder1" src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2011/04/larder1-300x224.jpg" alt="Inside the Larder" width="257" height="202" /></a>Some time ago on this site I bewailed the loss of the Wild Cherry Café in Globe Road, right around the corner from the Common Knowledge office. The Larder has finally opened in it&#8217;s place &#8211; a vegetarian café and deli which Zainab and I went to for lunch today.</p>
<p>The place looks nice and it&#8217;s relaxed. It does coffee and cakes a lot and clearly expects to have an elevenses crowd. The lunch menu was limited but careful. It didn&#8217;t have the feel of comfortable everyday vegetarianism (the proprietor has another restaurant for omnivores in Woodford)&#8230; but it was trying very hard. The Buddhist temple next door is their landlord and no meat is a condition of their lease.</p>
<p>I had a crepe with a broad-bean and tomato curry filling with a quinoa, mint, apple salad with roast cashews and cranberries (£6.45) and Zainab had fried tofu satay, peanut sauce, ground peanuts with roasted squash, chickpea, baby spinach, feta and pomegranate salad (£6.45)</p>
<p>The salads were wonderful. They had so many taste firing away on the senses that we both wished the meal had consisted just of that, although the crepe and the tofu were nice enough if a little lack-lustre. We asked if next time we could just have salads.. oh yes, we do that, they said. Wasn&#8217;t on the board though.</p>
<p>The deli part is quite an eclectic mix of things at posh deli prices but fans of Friends Foods, the old Buddhist business it partly compensates for, won&#8217;t be that shocked. Their bread looked good. They had some fresh stuff like organic butter and lots of jars of jam and bottles of apple juice.<a href="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2011/04/larder2.jpg"><img class="alignright size-medium wp-image-733" title="larder2" src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2011/04/larder2-300x224.jpg" alt="Streetview of the Larder" width="300" height="224" /></a></p>
<p>We liked the general vibe. The settee and mushroom stools. The breakfast bar. The tabled area. They&#8217;ve kept the garden and even have some funky metal benches out the front (until the Borough make them move them). Let&#8217;s hope they find their feet and thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=729</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8217;tis the season&#8230;</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=708</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=708#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:22:22 +0000</pubDate>
		<dc:creator>prisca</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=708</guid>
		<description><![CDATA[It&#8217;s that time of year again :) lots of wonderful little presents given away online — so I thought I&#8217;d share 3 of my favourites. FontDeck advent calendar one annual subscription for 1 font a day :) 24 ways an article a day till christmas, now also available in print as annual to support Unicef [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adfont-calendar.com/"><img class="alignleft size-full" title="fd" src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2010/12/fd.jpg" alt="" width="200" height="200" /></a><a href="http://24ways.org/"><img class="alignleft size-full" title="24" src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2010/12/24.jpg" alt="" width="200" height="200" /></a><a href="http://appventcalendar.com/"><img class="alignleft size-full" title="app" src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2010/12/app.jpg" alt="" width="200" height="200" /></a><br />
It&#8217;s that time of year again :) lots of wonderful little presents given away online — so I thought I&#8217;d share 3 of my favourites.</p>
<ul>
<li><a href="http://adfont-calendar.com/">FontDeck advent calendar</a><br />
one annual subscription for 1 font a day :)</li>
<li><a href="http://24ways.org/">24 ways</a><br />
an article a day till christmas, now also available in print as <a href="http://www.fivesimplesteps.com/books/the-24-ways-annual-2010">annual to support Unicef</a></li>
<li><a href="http://appventcalendar.com/">appvent calendar</a><br />
an iPod/Phone app a day</li>
</ul>
<p>Enjoy :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=708</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KISS &amp; keep your clients happy</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=701</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=701#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:31:25 +0000</pubDate>
		<dc:creator>prisca</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=701</guid>
		<description><![CDATA[a quick guide to a good online presence As these slides might contain a few useful points for anyone thinking about getting themselves online for the first time &#8211; I thought I&#8217;d share them here :) So here are the slides for a talk I am giving tonight at the &#8216;Women&#8217;s Business Club @44&#8216; and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>a quick guide to a good online presence</strong></p>
<p>As these slides might contain a few useful points for anyone thinking about getting themselves online for the first time &#8211; I thought I&#8217;d share them here :)<br />
So here are the slides for a talk I am giving tonight at the &#8216;<a href="http://wbc44.wordpress.com/2010/10/08/kiss-keep-your-clients-happy-a-quick-guide-to-a-good-online-presence-4th-november/">Women&#8217;s Business Club @44</a>&#8216; and the download link to the slides as PDF:<br />
<a href="http://graphiceyedea.co.uk/_notes/KISS-slides.pdf">&#8595; download slides [PDF, 8.2MB]</a></p>
<div style="width:425px" id="__ss_5655888"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/prisca_eyedea/kiss-keep-your-clients-happy" title="KISS &amp; keep your clients happy">KISS &amp; keep your clients happy</a></strong><object id="__sse5655888" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=kiss-slides-101103094920-phpapp02&#038;stripped_title=kiss-keep-your-clients-happy&#038;userName=prisca_eyedea" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5655888" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=kiss-slides-101103094920-phpapp02&#038;stripped_title=kiss-keep-your-clients-happy&#038;userName=prisca_eyedea" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conundrum: Ubuntu Desktop or Server to host an alt-media #openvideo #opentech portal?</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=690</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=690#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:37:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[altmedia]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[nptechuk]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[openstandards]]></category>
		<category><![CDATA[opentech]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=690</guid>
		<description><![CDATA[A Friday afternoon conundrum: Ubuntu Desktop or Server to host an alt-media #openvideo #opentech portal on a commercial server? An alt-media project expanding within the constraints of very limited funding (which doesn&#8217;t provide for a paid sysadmin) aspires to offer a portal for a variety of &#8216;community&#8217; managed video channels. The previous iteration was self-hosted [...]]]></description>
			<content:encoded><![CDATA[<p>A Friday afternoon conundrum: Ubuntu <strong>Desktop</strong> or <strong>Server</strong> to host an alt-media #openvideo #opentech portal on a commercial server?</p>
<p>An alt-media project expanding within the constraints of very limited funding (which doesn&#8217;t provide for a paid sysadmin) aspires to offer a portal for a variety of &#8216;community&#8217; managed video channels.</p>
<p>The previous iteration was self-hosted running on Ubuntu Desktop behind a DSL gateway in their office. They&#8217;ve since moved to commercial hosting on a non-dedicated server ( http://www.ovh.co.uk/products/<a href="http://www.ovh.co.uk/products/rps3.xml">rps3</a>.xml ). Additionally but perhaps not a deal-breaker, it is envisaged that the project could eventually lead to a roll-your-own distro.</p>
<p>Their mission commits to open standards, open source, #openvideo, #opentech and thus to use a GUI wherever possible. For this reason they&#8217;d prefer to use Ubuntu Desktop to as far as possible limit any divide between geeks and video producers. This would then be administered using Remote Desktop. Any unavoidable use of the command line would be limited to very precisely documented short sessions. The portal is Liferay Community Edition &#8211; little known in the UK third sector but used more extensively by grassroots organisations in the US &#8211; https://www.<a href="https://www.liferay.com">liferay</a>.com/ linking to a MySQL database. As an alt-media project security becomes an issue, some of the content on some of the channels is highly likely to come under attack from hackers. When/if hacked they envisage a scenario of an easy-ish restoration process of re-installing the OS and necessary MySQL, openJDK, etc and then loading up latest backups of the database and the portal directory (although in truth they really lust after a mirror to switch over to).</p>
<p><strong>So is this a sensible strategy</strong>, or would they be better advised to abandon this degree of openness and go with Ubuntu Server with the administration restricted to yet-to-be-found geeks<strong>?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Paula Graham on FOSS, the Cloud,  SAAS</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=670</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=670#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:24:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dotactivist]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[miro]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[openvideo]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[visionontv]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=670</guid>
		<description><![CDATA[We had the new build of visionOnTV up and running &#8211; whilst still &#8216;Under Construction&#8217; &#8211; in time for the dotActivist conference yesterday. Paula was one of the speakers. Hopefully full audio and video of the speakers will be published at http://turnfront.com/dotactivist soon. Here&#8217;s the interview we did with Paula in our mobile studio upstairs: [...]]]></description>
			<content:encoded><![CDATA[<p>We had the new build of <a href="http://visionon.tv">visionOnTV</a> up and running &#8211; whilst still <em>&#8216;Under Construction&#8217;</em> &#8211; in time for the dotActivist conference yesterday. Paula was one of the speakers. Hopefully full audio and video of the speakers will be published at <a href="http://turnfront.com/dotactivist">http://turnfront.com/dotactivist</a> soon. Here&#8217;s the interview we did with Paula in our mobile studio upstairs: <a href="http://plugandplay.mirocommunity.org/video/139/paula-graham-on-foss-the-cloud">Paula Graham on FOSS, the Cloud,  SAAS (software as a service)</a></p>
<p>That same studio will soon be off to Edinburgh for <a href="http://climatecamp.org.uk/">Climate Camp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Cartoon History of the World &#8211; Chris Harman</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=655</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=655#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:37:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[chris harman]]></category>
		<category><![CDATA[death in egypt]]></category>
		<category><![CDATA[keith flett]]></category>
		<category><![CDATA[socialist review]]></category>
		<category><![CDATA[socialist worker]]></category>
		<category><![CDATA[tim sanders]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=655</guid>
		<description><![CDATA[In November 2009 Chris Harman, whose People&#8217;s History of the World was the inspiration of this cartoon series, died of a heart attack in Egypt. So no. 29 in the series was dedicated by Tim and Keith to his memory. See also his Wikipedia entry and the Guardian obituary]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2010/04/harman.jpg"><img src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2010/04/harman-300x256.jpg" alt="" title="harman" width="300" height="256" class="alignleft size-medium wp-image-659" /></a>In November 2009 Chris Harman, whose People&#8217;s History of the World was the inspiration of this cartoon series, died of a heart attack in Egypt. So <a href="http://www.commonknowledge.org.uk/wordpress/?page_id=646">no. 29</a> in the series was dedicated by Tim and Keith to his memory.</p>
<p>See also his <a href="http://en.wikipedia.org/wiki/Chris_Harman">Wikipedia</a> entry<br />
and the <a href="http://www.guardian.co.uk/politics/2009/nov/09/chris-harman-obituary">Guardian obituary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Action Bob? Does Ed have the answer?</title>
		<link>http://www.commonknowledge.org.uk/wordpress/?p=630</link>
		<comments>http://www.commonknowledge.org.uk/wordpress/?p=630#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:29:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[action bob]]></category>
		<category><![CDATA[b.wilcox]]></category>
		<category><![CDATA[ed]]></category>
		<category><![CDATA[harpoon]]></category>
		<category><![CDATA[san fransisco]]></category>

		<guid isPermaLink="false">http://www.commonknowledge.org.uk/wordpress/?p=630</guid>
		<description><![CDATA[Earlier we had a post &#8216;What happened to Action Bob?&#8217; wherein &#8211; besides introducing a fine comic artist &#8211; I bewailed the lack of any information as to his or her identity. Well, through the magic of the internet, step forward Spencer Klein, another fan of the artist who sent me a message to say [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-629 alignleft" title="ed" src="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2010/03/ed-249x300.jpg" alt="ed" width="249" height="300" />Earlier we had a post &#8216;What happened to Action Bob?&#8217; wherein &#8211; besides introducing a fine comic artist &#8211; I bewailed the lack of any information as to his or her identity. Well, through the magic of the internet, step forward Spencer Klein, another fan of the artist who sent me a message to say that the artist&#8217;s name is Brian Wilcox or  B.Wilcox as he signed himself.</p>
<p>The free San Fransisco and Bay Area magazine that Brian Wilcox&#8217;s work appeared in was <a href="http://www.harpoonmag.com">Harpoon</a> magazine which lasted 3 years in the beginning of the nineties. Spencer, whose brother worked on the magazine, told me that he has lost touch with Brian but that he was allowed to make up a comic book of his work from the magazine provided it remained not-for-profit.</p>
<p>As an extension of that permission, I offer another B.Wilcox strip featuring his most enduring character Ed. Here is &#8220;<a href="http://www.commonknowledge.org.uk/wordpress/wp-content/uploads/2010/03/ed-explains.jpg">Ed explains it all for you</a>&#8221;</p>
<p>p.s. the link is to a .jpg which you may need to magnify in your browser to see some of the finer detail. you can do that using CTRL + (or CMD + on Apple)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonknowledge.org.uk/wordpress/?feed=rss2&amp;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

